- Staff Forms
- Staff Directory
- Staff Resources
Best Practices Grant Application
Dependent Care Expense Reimbursement Account Claim Form
Health Savings Account Application Form
Medical Expense Reimbursement Account Claim Form
Staff Development Form (page 1)
Staff Development Form (page 2)
TaxSaver Health Options Premium Reimbursement Claim Form
If you would like to e-mail a member of the staff use the intial of their first name, followed by their complete last name and @menahga.k12.mn.us. Example: For John Doe the address would read as such: jdoe@menahga.k12.mn.us. You can leave a voice mail by calling the school at 564-4141 followed by the extension number that appears in the column before their name.
| Ext. | General Information Phone Extension Numbers | |
| 1 | Elementary Office | |
| 2 | High School Office | |
| 3 | District Office | |
| 4 | Bus Garage | |
| 5 | Alphabetical Directory | |
| 6 | Special Announcements | |
| 512 | ECFE | |
| 502 | Elementary Targeted Services Room | |
| 380 or 321 |
High School Targeted Services | |
| 490 | Health Office | |
| 467 | Kitchen | |
| 312 | Activities Director/Academic Dean | |
| 381 | Technology Coordinator | |
| 483 | Title 1 | |
| 508 | Headstart/ECSE | |
| 379 | Building and Grounds | |
| 3 | Community Education | |
| Ext. | Faculty and Staff Phone Extenstion Numbers | |
| 403 | Aakre, Anna | Special Ed |
| 502 | Allebach, Pam. | 1st Grade |
| 491 | Anderson, Janet | Elementary Secretary |
| 467 | Arvola, Arlene | Kitchen |
| 486 | Augustinack, Megan | 5th Grade |
| 499 | Bankers, Brenda | Special Ed |
| 373 | Berg, Jennifer | Geography/Interventionist |
| 480 | Besonen, Dan | 4th Grade |
| 375 | Bolton, Bruce | English |
| 506 | Brockpahler, Mary Jo | Kindergarten |
| 503 | Brown, Amy | Kindergarten |
| 477 | Christofferson-Weston, Nichole | 4th Grade |
| 482 | Cleveland, Alan | 6th Grade |
| 471 | Cleveland, Carol Ann | Title I |
| 476 | Computer Lab, Old Elementary | |
| 311 | Computer Lab, High School | |
| 360 | Computer Lab, Design Lab | |
| 312 | Computer Lab, Online Lab | |
| 325 | Conference Room, High School | |
| Conference Room, Elementary | ||
| 310 | Dissmore, Norma | FACS |
| 379 | Dormanen, Charlie | Building and Grounds |
| 372 | Esela, Adele | 6th Grade |
| 313 | Farnam, Jennifer | English |
| 478 | Frank, Mark | 4th Grade |
| 322 | HS Flex Room | |
| 317 | Hahn, Isaiah | PE/DAPE |
| 510 | Hamblin, Shelly | Title I |
| 305 | Hansen, Mary | Special Ed |
| 508 | Headstart/ECSE | |
| 490 | Health Office | |
| 485 | Hobson, Brian | Computer Lab, New EL - Technology |
| 476 | ||
| 390 | Holzhueter, Beth | Instrumental Music |
| 511 | Holzworth, Annamae | Speech |
| 371 | Honga, Ron | Math |
| 494 | Jettmann, Diana | 2nd Grade |
| 312 | Johnson, Brian | Activities and Athletic Director, Online Coordinator |
| 316 | Johnson, Kami | Social Studies |
| 400 | Keranen, Sue | Special Ed |
| 332 | Klamm, Mary | Superintendent |
| 472 | Klettenberg, Lori | 3rd Grade |
| 493 | Koch, Michelle | 2nd Grade |
| 374 | Kramer, Stephanie | Social Studies |
| 315 | Kratzke, Kim | Foreign Language |
| 479 | Lake, Christine | 6th Grade |
| 484 | Lehrke, Derek | 5th Grade |
| 330 | Lenzen, Deb | District Secretary |
| 381 | Lindquist, Dave | Technology Coordinator |
| 517 | Livingston, Julia | Reading Corps |
| 300 | Lundsten, Kristie | Special Ed |
| 473 | Maaninga, Judy | 3rd Grade |
| 483 | Madsen, Debbie | Title I |
| 450 | Mailbox, Elementary | |
| 323 | Mailbox, HS | |
| 350 | Mailbox, HS | |
| 333 | Mattson, Linda | Accounts Payable/Payroll |
| 509 | Media Center, Elementary | Schilling, Diane |
| 380 | Media Center, HS | Baso, Judy |
| 311 | Mitteness, Kali | Business Ed |
| 487 | Nelson, Lonnie | 5th Grade |
| 498 | Nordick, Jeremy | PE/Health |
| 496 | Novak, Lisa | 1st Grade |
| 355 | Oestreich, Jon | Industrial Technology/Agriculture |
| 331 | Olson, Liz | Business Manager |
| 516 | Pearson, Paula | Title 1 |
| 505 | Peterson, Emily | Kindergarten |
| 320 | Peterson, Judy | High School Secretary |
| 518 | Rippentrop, Joy | Physics |
| 340 | Rossbach, Dawn | Art/Web Manager |
| 481 | Schmidt, Lonnie | Elementary Music |
| 489 | Schram, Katie | 2nd Grade |
| 468 | Schreiber, Steve | Science |
| 474 | Schroeder, Taylor | 3rd Grade |
| 378 | Schultz, Brad | Special Ed |
| 376 | Schwanke, Marcia | Special Ed |
| 384 | Staff Lounge | HS |
| 501 | Staff Lounge | Elementary |
| 321 | Stifter, Dan | High School Principal |
| 370 | Thompson, Randy | Math/English |
| 469 | Torma, Jlayne | Science |
| 495 | Towers, Chris | 1st Grade |
| 512 | Vry, Lianna | ECFE/School Readiness |
| 504 | Walvatne, Ashley | Kindergarten |
| 492 | Weyer, Jean | 2nd Grade |
| 488 | White, Bob | PE |
| 475 | White, Kerry | 3rd Grade |
| 401 | Wright, Ariana | Elementary Principal |
| Wright, Jason | Choir | |
| 314 | Wurdock, Tim | Math |
| 351 | Yliniemi, Kristie | Public Relations |
| 700 | Bus Garage | 564-4690 |
